Sardinia Festival 2024 R6: Yair Parkhov still in sole lead, 12-year-old Henry Tudor stuns Victor Mikhalevski
GM Yair Parkhov (ISR) drew against GM Alan Pichot (ESP) in the sixth round of Sardinia World Chess Festival 2024. Only two out of the top ten boards ended decisively. That ensured Yair maintaining his sole lead 5.5/6. GM Jorden van Foreest (NED) registered his fifth win in-a-row. He defeated Turkey's youngest GM Yagiz Kaan Erdogmus. Top seed GM Vladimir Fedoseev (SLO) bounced back with a win over IM Eray Kilic (TUR). GM Bharath Subramaniyam H and IM Vantika Agrawal drew against GM Volodar Murzin and GM Francesco Sonis (ITA) respectively. WFM Alexandra Botez (CAN) drew against CM Joel Paul Ganta to maintain her sole lead 5.5/6. Round 7 starts tomorrow at 3 p.m. local time, 6:30 p.m. IST. All photos are by Shahid Ahmed unless stated otherwise.
Alexandra Botez maintains her sole lead
The sixth round witnessed two checkmates with bishop and knight and lots of interesting games. WFM Alexandra Botez (CAN) got a substantial advantage at one point in the endgame. However, she could not capitalize on it and her opponent salvaged a draw. Federazione Scacchistica Italiana (FSI) President, Luigi Maggi visited the tournament. There was also a Black and White dinner after the conclusion of the round.
Jorden - Yagiz
GM Jorden van Foreest (NED, 2665) showed fantastic positional understanding 28.f4 Ne6 29.Bxe5 Nd4 30.Bxc7 Qxc7 31.e5 and GM Yagiz Kaan Erdogmus' (TUR, 2554) position started falling apart.
Moussard - Ramazan
IM Ramazan Zhalmakhanov (KAZ, 2493) played the interesting 31...Re3? Unfortunately it only secures a half point for Black. 32.fxe3 Bxe3 33.Re7 Bg1+ 34.Kh1 Be3+ 35.Kh2 Qg1+ 36.Kg3 and it was a draw due to perpetual check. Instead, 31...Qd2 followed by Re1 would have been winning for Black. Of course, it is not an easy idea to spot.
Henry - Victor
GM Victor Mikhalevski (ISR, 2506) made a nice exchange sacrifice 26...Rxh3! His opponent, 12-year-old FM Henry Edward Tudor (ROU, 2279) obviously saw the perils of accepting the sacrifice. Thus, he decided to take a preventive measure before capturing it 27.f3 Qa5 28.Bxh3 Rxh3 29.Kg2 g5 30.Qd4 and the conversion was easy enough for the newly crowned Romania National Under-20 champion.
Photo Gallery
For more Round 6 photos, please click here and here. Lots of exciting, interesting game videos will be published soon, stay tuned!
Replay live stream
Replay Round 6 Open A games
Replay Round 6 Open B games
Replay Round 6 Open C games
Round 6 Open A results
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | GM | Parkhov Yair | 2513 | 5 | ½ - ½ | 4½ | GM | Pichot Alan | 2644 | 5 | ||
2 | 12 | GM | Moroni Luca Jr | 2580 | 4½ | ½ - ½ | 4½ | GM | Chigaev Maksim | 2621 | 9 | ||
3 | 16 | GM | Sivuk Vitaly | 2551 | 4 | ½ - ½ | 4 | GM | Shevchenko Kirill | 2675 | 3 | ||
4 | 4 | GM | Van Foreest Jorden | 2668 | 4 | 1 - 0 | 4 | IM | Erdogmus Yagiz Kaan | 2540 | 19 | ||
5 | 18 | GM | Bharath Subramaniyam H | 2544 | 4 | ½ - ½ | 4 | GM | Murzin Volodar | 2632 | 7 | ||
6 | 8 | GM | Dardha Daniel | 2630 | 4 | ½ - ½ | 4 | IM | Sokolovsky Yahli | 2490 | 23 | ||
7 | 10 | GM | Moussard Jules | 2610 | 4 | ½ - ½ | 4 | IM | Zhalmakhanov Ramazan | 2490 | 24 | ||
8 | 46 | IM | Aizenberg Benny | 2409 | 4 | ½ - ½ | 4 | GM | Gurel Ediz | 2578 | 13 | ||
9 | 6 | GM | Lagarde Maxime | 2640 | 3½ | ½ - ½ | 4 | GM | Velten Paul | 2481 | 25 | ||
10 | 38 | IM | Kilic Eray | 2429 | 3½ | 0 - 1 | 3½ | GM | Fedoseev Vladimir | 2690 | 1 | ||
11 | 2 | GM | Sjugirov Sanan | 2689 | 3½ | ½ - ½ | 3½ | IM | Levin Guy | 2451 | 33 | ||
12 | 14 | GM | Lodici Lorenzo | 2565 | 3½ | 1 - 0 | 3½ | IM | Degraeve Remy | 2432 | 37 | ||
13 | 50 | IM | Vantika Agrawal | 2398 | 3½ | ½ - ½ | 3½ | GM | Sonis Francesco | 2562 | 15 | ||
14 | 81 | FM | Tudor Henry Edward | 2279 | 3½ | 1 - 0 | 3½ | GM | Mikhalevski Victor | 2506 | 21 | ||
15 | 22 | IM | Rozen Eytan | 2499 | 3½ | 0 - 1 | 3½ | FM | Kanov Nikola | 2423 | 40 |
Standings after Round 6
Rk. | SNo | Name | Typ | sex | FED | RtgI | Pts. | TB1 | TB2 | TB3 | TB4 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | GM | Parkhov Yair | ISR | 2513 | 5,5 | 22 | 20 | 19,50 | 2478 | |||
2 | 5 | GM | Pichot Alan | ESP | 2644 | 5 | 25,5 | 22,5 | 20,50 | 2463 | |||
3 | 9 | GM | Chigaev Maksim | ESP | 2621 | 5 | 24 | 20,5 | 19,50 | 2443 | |||
4 | 12 | GM | Moroni Luca Jr | ITA | 2580 | 5 | 20,5 | 18,5 | 16,50 | 2364 | |||
5 | 4 | GM | Van Foreest Jorden | NED | 2668 | 5 | 16,5 | 15 | 14,00 | 2295 | |||
6 | 18 | GM | Bharath Subramaniyam H | U18 | IND | 2544 | 4,5 | 23,5 | 21,5 | 16,50 | 2475 | ||
7 | 8 | GM | Dardha Daniel | BEL | 2630 | 4,5 | 23,5 | 20,5 | 17,00 | 2439 | |||
8 | 13 | GM | Gurel Ediz | U18 | TUR | 2578 | 4,5 | 23,5 | 20,5 | 17,00 | 2397 | ||
9 | 25 | GM | Velten Paul | FRA | 2481 | 4,5 | 23 | 20,5 | 16,50 | 2513 | |||
10 | 24 | IM | Zhalmakhanov Ramazan | KAZ | 2490 | 4,5 | 23 | 20 | 16,75 | 2474 | |||
11 | 1 | GM | Fedoseev Vladimir | SLO | 2690 | 4,5 | 23 | 20 | 15,50 | 2425 | |||
12 | 14 | GM | Lodici Lorenzo | ITA | 2565 | 4,5 | 22 | 19 | 15,25 | 2408 | |||
13 | 81 | FM | Tudor Henry Edward | U18 | ROU | 2279 | 4,5 | 21,5 | 19,5 | 15,75 | 2356 | ||
14 | 10 | GM | Moussard Jules | FRA | 2610 | 4,5 | 21,5 | 19,5 | 15,25 | 2431 | |||
15 | 23 | IM | Sokolovsky Yahli | U18 | ISR | 2490 | 4,5 | 21,5 | 19 | 16,00 | 2372 |
Round 7 Open A pairings
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | GM | Chigaev Maksim | 2621 | 5 | 5½ | GM | Parkhov Yair | 2513 | 20 | |||
2 | 5 | GM | Pichot Alan | 2644 | 5 | 5 | GM | Van Foreest Jorden | 2668 | 4 | |||
3 | 7 | GM | Murzin Volodar | 2632 | 4½ | 5 | GM | Moroni Luca Jr | 2580 | 12 | |||
4 | 1 | GM | Fedoseev Vladimir | 2690 | 4½ | 4½ | GM | Bharath Subramaniyam H | 2544 | 18 | |||
5 | 3 | GM | Shevchenko Kirill | 2675 | 4½ | 4½ | IM | Aizenberg Benny | 2409 | 46 | |||
6 | 24 | IM | Zhalmakhanov Ramazan | 2490 | 4½ | 4½ | GM | Dardha Daniel | 2630 | 8 | |||
7 | 23 | IM | Sokolovsky Yahli | 2490 | 4½ | 4½ | GM | Moussard Jules | 2610 | 10 | |||
8 | 13 | GM | Gurel Ediz | 2578 | 4½ | 4½ | FM | Tudor Henry Edward | 2279 | 81 | |||
9 | 25 | GM | Velten Paul | 2481 | 4½ | 4½ | GM | Lodici Lorenzo | 2565 | 14 | |||
10 | 27 | IM | Costa Leonardo | 2476 | 4½ | 4½ | GM | Sivuk Vitaly | 2551 | 16 | |||
11 | 40 | FM | Kanov Nikola | 2423 | 4½ | 4 | GM | Sjugirov Sanan | 2689 | 2 | |||
12 | 33 | IM | Levin Guy | 2451 | 4 | 4 | GM | Lagarde Maxime | 2640 | 6 | |||
13 | 41 | IM | Haldorsen Benjamin | 2419 | 4 | 4 | GM | Huschenbeth Niclas | 2607 | 11 | |||
14 | 15 | GM | Sonis Francesco | 2562 | 4 | 4 | FM | Lumachi Gabriele | 2413 | 44 | |||
15 | 19 | IM | Erdogmus Yagiz Kaan | 2540 | 4 | 4 | IM | Vantika Agrawal | 2398 | 50 |
Round 6 Open B results
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 34 | Molinari Carlo | 1867 | 4½ | 0 - 1 | 4 | Wang Shanshan | 1966 | 8 | ||||
2 | 27 | Mascia Germano | 1884 | 4 | ½ - ½ | 4 | Becker Alexander | 1950 | 13 | ||||
3 | 30 | Xu Ten Lon | 1877 | 4 | 0 - 1 | 4 | Benoit Hugues | 1935 | 16 | ||||
4 | 5 | WFM | Botez Alexandra *) | 1970 | 5 | ½ - ½ | 4½ | CM | Joel Paul Ganta | 1969 | 6 | ||
5 | 1 | Dimitrov Dejan | 1998 | 3½ | 1 - 0 | 3½ | Botez Andrea *) | 1879 | 28 | ||||
6 | 47 | AFM | Melis Giovanni | 1804 | 4 | 0 - 1 | 4 | Natoli Alessia | 1917 | 19 | |||
7 | 2 | Knors Rudi | 1992 | 3½ | 1 - 0 | 3½ | Saivigneash S M | 1817 | 45 | ||||
8 | 70 | Valente Luca | 1716 | 3½ | ½ - ½ | 3½ | Neri Enzo | 1978 | 4 | ||||
9 | 7 | Nassa Nicolas | 1969 | 3½ | ½ - ½ | 3½ | Fonda Marco | 1825 | 42 | ||||
10 | 87 | Fontaine Thomas | 1649 | 3½ | 0 - 1 | 3½ | Moreno Latorre Francisco Jose | 1899 | 24 |
Standings after Round 6
Rk. | SNo | Name | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | WFM | Botez Alexandra | w | CAN | 1970 | 5,5 | 22,5 | 19,5 | 20,00 | 1896 | |
2 | 6 | CM | Joel Paul Ganta | IND | 1969 | 5 | 22,5 | 20 | 18,25 | 1847 | ||
3 | 8 | Wang Shanshan | w | CHN | 1966 | 5 | 22,5 | 20 | 18,00 | 1868 | ||
4 | 19 | Natoli Alessia | w | POL | 1917 | 5 | 21,5 | 19 | 17,00 | 1803 | ||
5 | 16 | Benoit Hugues | FRA | 1935 | 5 | 19 | 17,5 | 15,00 | 1789 | |||
6 | 13 | Becker Alexander | GER | 1950 | 4,5 | 23 | 21 | 15,25 | 1864 | |||
7 | 34 | Molinari Carlo | ITA | 1867 | 4,5 | 22,5 | 21 | 15,50 | 1832 | |||
8 | 24 | Moreno Latorre Francisco Jose | ESP | 1899 | 4,5 | 18,5 | 17 | 12,50 | 1731 | |||
9 | 27 | Mascia Germano | ITA | 1884 | 4,5 | 18 | 16,5 | 12,75 | 1783 | |||
10 | 1 | Dimitrov Dejan | BUL | 1998 | 4,5 | 18 | 15,5 | 13,25 | 1789 |
Round 7 pairings
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | CM | Joel Paul Ganta | 1969 | 5 | 5 | Natoli Alessia | 1917 | 19 | ||||
2 | 8 | Wang Shanshan | 1966 | 5 | 4½ | Knors Rudi | 1992 | 2 | |||||
3 | 24 | Moreno Latorre Francisco Jose | 1899 | 4½ | 4½ | Dimitrov Dejan | 1998 | 1 | |||||
4 | 16 | Benoit Hugues | 1935 | 5 | 5½ | WFM | Botez Alexandra *) | 1970 | 5 | ||||
5 | 28 | Botez Andrea *) | 1879 | 3½ | 3½ | Fontaine Thomas | 1649 | 87 | |||||
6 | 13 | Becker Alexander | 1950 | 4½ | 4½ | Molinari Carlo | 1867 | 34 | |||||
7 | 4 | Neri Enzo | 1978 | 4 | 4½ | Mascia Germano | 1884 | 27 | |||||
8 | 26 | Simonelli Mattia | 1886 | 4 | 4 | Nassa Nicolas | 1969 | 7 | |||||
9 | 9 | Forno Diego | 1961 | 4 | 4 | Xu Ten Lon | 1877 | 30 | |||||
10 | 10 | Maida Federico | 1961 | 4 | 4 | AFM | Melis Giovanni | 1804 | 47 |
Links
Sardinia Chess Festival: Official site, fb page and instagram