Sardinia Festival 2024 R4-5: Yair Parkhov emerges sole leader
Yair Parkhov (ISR) got his GM title confirmed today officially. That is not the sole reason for him to rejoice as he won both of his games to emerge sole leader at Sardinia World Chess Festival 2024. In Round 4, Parkhov defeated GM Niclas Huschenbeth (GER) after the latter made a positional mistake in the endgame. In Round 5 also, Parkhov won in a similar way. His opponent, GM Vladimir Fedoseev (SLO) made a positional inaccuracy by capturing a pawn incorrectly. The newly minted GM invaded with his rook and won the game. Parkhov is followed by three players - GM Maksim Chigaev (ESP), GM Alan Pichot (ESP) and GM Luca Moroni Jr. (ITA) at 4.5/5 each. GM Bharath Subramaniyam H is at 4/5. He drew both of his games today. WFM Alexandra Botez (CAN) has gained sole lead 5/5 in Group B. She won both of her games and played for over nine hours in total. Round 6 starts tomorrow at 3 p.m. local time, 6:30 p.m. IST. All photos are by Shahid Ahmed unless stated otherwise.
Alexandra Botez wins five in-a-row, gains sole lead
WFM Alexandra Botez (CAN) will face CM Joel Paul Ganta in the sixth round.
Yair - Niclas, Round 4
GM Niclas Huschenbeth (GER, 2607) made a positional mistake 35...Bg7?? His opponent, GM Yair Parkhov (ISR, 2513) found the correct continuation 36.h5 Bxe5 37.dxe5 Ne7 38.Rd1 Qe8 39.Qg5 Rd8 40.Rd6 Rxd6 41.exd6 and White won.
Fedoseev - Yair, Round 5
The fatigue of double round took a toll on GM Vladimir Fedoseev (SLO, 2702). He captured a pawn incorrectly on b7 42.Nxb7?? positional mistake allowed entry of black rook via c-file Rcc2 43.Rf4 Kf6 44.g4 g5 45.Rf3 Kg6 46.Nc5 fxg4 47.Rf8 g3 48.Nd3 gxf2 49.Nxe5+ Kh5 and Black won the game in the next few moves.
Chigaev - Sonis
After a back and forth play in the rook endgame, there was a beautiful defense for GM Francesco Sonis (ITA, 2580). It was certainly not easy to find. 42...Re7 43.Rf5 e3 44.fxe3 Rxe3 45.Rh5+ Kg7 46.Rxh4 Re5 and it is a draw. To free up his rook, White must either sacrifice his g-pawn or force himself getting a doubled h-pawn. Unfortunately Black could not find it. He played 42...Rb5 and went to lose the game against GM Maksim Chigaev (ESP, 2647).
For more Round 4 and Round 5 photos, please click at the respective links. Lots of exciting, interesting game videos and interviews of GM Yair Parkhov (ISR) and WFM Alexandra Botez (CAN) will be published soon, stay tuned!
Replay live stream
Replay Round 4-5 Open A games
Replay Round 4-5 Open B games
Replay Round 4-5 Open C games
Round 5 Open A results
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | GM | Fedoseev Vladimir | 2690 | 3½ | 0 - 1 | 4 | IM | Parkhov Yair | 2513 | 20 | ||
2 | 5 | GM | Pichot Alan | 2644 | 3½ | 1 - 0 | 3½ | GM | Lodici Lorenzo | 2565 | 14 | ||
3 | 19 | IM | Erdogmus Yagiz Kaan | 2540 | 3½ | ½ - ½ | 3½ | GM | Dardha Daniel | 2630 | 8 | ||
4 | 9 | GM | Chigaev Maksim | 2621 | 3½ | 1 - 0 | 3½ | GM | Sonis Francesco | 2562 | 15 | ||
5 | 25 | GM | Velten Paul | 2481 | 3½ | ½ - ½ | 3½ | GM | Moussard Jules | 2610 | 10 | ||
6 | 21 | GM | Mikhalevski Victor | 2506 | 3½ | 0 - 1 | 3½ | GM | Moroni Luca Jr | 2580 | 12 | ||
7 | 13 | GM | Gurel Ediz | 2578 | 3½ | ½ - ½ | 3½ | GM | Bharath Subramaniyam H | 2544 | 18 | ||
8 | 3 | GM | Shevchenko Kirill | 2675 | 3 | 1 - 0 | 3½ | IM | Kilic Eray | 2429 | 38 | ||
9 | 35 | IM | Ben Ari Yannay | 2436 | 3 | 0 - 1 | 3 | GM | Van Foreest Jorden | 2668 | 4 | ||
10 | 40 | FM | Kanov Nikola | 2423 | 3 | ½ - ½ | 3 | GM | Lagarde Maxime | 2640 | 6 | ||
11 | 7 | GM | Murzin Volodar | 2632 | 3 | 1 - 0 | 3 | IM | Olsen Filip Boe | 2440 | 34 | ||
12 | 11 | GM | Huschenbeth Niclas | 2607 | 3 | 0 - 1 | 3 | IM | Aizenberg Benny | 2409 | 46 | ||
13 | 63 | IM | Lewtak Damian | 2343 | 3 | 0 - 1 | 3 | GM | Sivuk Vitaly | 2551 | 16 | ||
14 | 23 | IM | Sokolovsky Yahli | 2490 | 3 | 1 - 0 | 3 | GM | Ibrayev Nurlan | 2368 | 55 | ||
15 | 24 | IM | Zhalmakhanov Ramazan | 2490 | 3 | 1 - 0 | 3 | FM | Vergara Anton Diego | 2387 | 53 |
Standings after Round 5
Rk. | SNo | Name | Typ | sex | FED | RtgI | Pts. | TB1 | TB2 | TB3 | TB4 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | IM | Parkhov Yair | ISR | 2513 | 5 | 13 | 12 | 13,00 | 2445 | |||
2 | 9 | GM | Chigaev Maksim | ESP | 2621 | 4,5 | 16 | 13,5 | 14,25 | 2416 | |||
3 | 5 | GM | Pichot Alan | ESP | 2644 | 4,5 | 15,5 | 13,5 | 13,50 | 2452 | |||
4 | 12 | GM | Moroni Luca Jr | ITA | 2580 | 4,5 | 15 | 13 | 13,50 | 2313 | |||
5 | 18 | GM | Bharath Subramaniyam H | U18 | IND | 2544 | 4 | 16,5 | 14,5 | 12,25 | 2443 | ||
6 | 25 | GM | Velten Paul | FRA | 2481 | 4 | 16,5 | 14 | 12,50 | 2488 | |||
7 | 24 | IM | Zhalmakhanov Ramazan | KAZ | 2490 | 4 | 16 | 13 | 12,50 | 2447 | |||
8 | 13 | GM | Gurel Ediz | U18 | TUR | 2578 | 4 | 15,5 | 13,5 | 12,00 | 2394 | ||
9 | 10 | GM | Moussard Jules | FRA | 2610 | 4 | 15,5 | 13,5 | 11,75 | 2419 | |||
10 | 8 | GM | Dardha Daniel | BEL | 2630 | 4 | 15,5 | 13,5 | 11,50 | 2428 | |||
11 | 19 | IM | Erdogmus Yagiz Kaan | U18 | TUR | 2540 | 4 | 15 | 13 | 11,50 | 2377 | ||
12 | 3 | GM | Shevchenko Kirill | ROU | 2675 | 4 | 14,5 | 12,5 | 11,50 | 2336 | |||
13 | 16 | GM | Sivuk Vitaly | SWE | 2551 | 4 | 14,5 | 12 | 11,00 | 2343 | |||
14 | 23 | IM | Sokolovsky Yahli | U18 | ISR | 2490 | 4 | 14 | 11,5 | 11,25 | 2321 | ||
15 | 7 | GM | Murzin Volodar | U18 | FID | 2632 | 4 | 13,5 | 11,5 | 10,25 | 2365 |
Round 6 Open A pairings
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | IM | Parkhov Yair | 2513 | 5 | 4½ | GM | Pichot Alan | 2644 | 5 | |||
2 | 12 | GM | Moroni Luca Jr | 2580 | 4½ | 4½ | GM | Chigaev Maksim | 2621 | 9 | |||
3 | 16 | GM | Sivuk Vitaly | 2551 | 4 | 4 | GM | Shevchenko Kirill | 2675 | 3 | |||
4 | 4 | GM | Van Foreest Jorden | 2668 | 4 | 4 | IM | Erdogmus Yagiz Kaan | 2540 | 19 | |||
5 | 18 | GM | Bharath Subramaniyam H | 2544 | 4 | 4 | GM | Murzin Volodar | 2632 | 7 | |||
6 | 8 | GM | Dardha Daniel | 2630 | 4 | 4 | IM | Sokolovsky Yahli | 2490 | 23 | |||
7 | 10 | GM | Moussard Jules | 2610 | 4 | 4 | IM | Zhalmakhanov Ramazan | 2490 | 24 | |||
8 | 46 | IM | Aizenberg Benny | 2409 | 4 | 4 | GM | Gurel Ediz | 2578 | 13 | |||
9 | 6 | GM | Lagarde Maxime | 2640 | 3½ | 4 | GM | Velten Paul | 2481 | 25 | |||
10 | 38 | IM | Kilic Eray | 2429 | 3½ | 3½ | GM | Fedoseev Vladimir | 2690 | 1 | |||
11 | 2 | GM | Sjugirov Sanan | 2689 | 3½ | 3½ | IM | Levin Guy | 2451 | 33 | |||
12 | 14 | GM | Lodici Lorenzo | 2565 | 3½ | 3½ | IM | Degraeve Remy | 2432 | 37 | |||
13 | 50 | IM | Vantika Agrawal | 2398 | 3½ | 3½ | GM | Sonis Francesco | 2562 | 15 | |||
14 | 81 | FM | Tudor Henry Edward | 2279 | 3½ | 3½ | GM | Mikhalevski Victor | 2506 | 21 | |||
15 | 22 | IM | Rozen Eytan | 2499 | 3½ | 3½ | FM | Kanov Nikola | 2423 | 40 |
Links
Sardinia Chess Festival: Official site, fb page and instagram