Sardinia Festival 2024 R3: Bharath Subramaniyam and seven more make a perfect start
Eight players made a perfect start at Sardinia World Chess Festival 2024. GM Bharath Subramaniyam H is the sole Indian among them. He will face the new Spain no.4 GM Alan Pichot in Round 4. IM Yair Parkhov (ISR) and IM Eray Kilic (TUR) are the only two IMs among the leaders pack. FM Ritvik Krishnan defeated IM Remy Degraeve (FRA) to move to an unbeaten 2.5/3. Italy no.4, GM Francesco Sonis checkmated his opponent IM Edvin Trost (SWE) on his 22nd birthday. The first-ever Classical rated game between the Botez sisters was won by Alexandra over her younger sister Andrea. Tomorrow is the sole double round of the day. Round 4 starts tomorrow at 9 a.m. local time, 12:30 p.m. IST. Photo: Niklesh Jain
Rithvik beats Remy
Alan - Girel
It was quite difficult to defend against the sharp rook and double bishop vs rook, knight and bishop endgame. The game continued 41.Rxh6 Nc5? 42.Rh7 soon Black lost material and the game eventually. However, there was a beautiful finish in the above diagram. Try to find it.
Fromm - Jules
The rook and connected passed pawns endgame was certainly not easy to defend for White. Find out why. IM Marius Flomm (GER, 2454) made a mistake and his opponent GM Jules Moussard (FRA, 2610) capitalized on it.
GM FST IO Roberto Mogranzini (ITA), Tournament Director and CEO of Unichess Italy wished the birthday boy, GM Francesco Sonis, Italy no.4, a very happy birthday at the beginning of the round.
For more photos, please click here. Lots of exciting and interesting game videos will be published soon, stay tuned!
Replay live stream
Replay Round 3 Open A games
Replay Round 3 Open B games
Replay Round 3 Open C games
Round 3 Open A results
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | IM | Zhalmakhanov Ramazan | 2490 | 2 | ½ - ½ | 2 | GM | Sjugirov Sanan | 2689 | 2 | ||
2 | 5 | GM | Pichot Alan | 2644 | 2 | 1 - 0 | 2 | IM | Girel Joseph | 2479 | 26 | ||
3 | 25 | GM | Velten Paul | 2481 | 2 | ½ - ½ | 2 | GM | Dardha Daniel | 2630 | 8 | ||
4 | 32 | IM | Fromm Marius | 2454 | 2 | 0 - 1 | 2 | GM | Moussard Jules | 2610 | 10 | ||
5 | 11 | GM | Huschenbeth Niclas | 2607 | 2 | 1 - 0 | 2 | IM | Olsen Filip Boe | 2440 | 34 | ||
6 | 15 | GM | Sonis Francesco | 2562 | 2 | 1 - 0 | 2 | IM | Trost Edvin | 2434 | 36 | ||
7 | 38 | IM | Kilic Eray | 2429 | 2 | 1 - 0 | 2 | GM | Sivuk Vitaly | 2551 | 16 | ||
8 | 40 | FM | Kanov Nikola | 2423 | 2 | 0 - 1 | 2 | GM | Bharath Subramaniyam H | 2544 | 18 | ||
9 | 19 | IM | Erdogmus Yagiz Kaan | 2540 | 2 | ½ - ½ | 2 | GM | Yankelevich Lev | 2413 | 42 | ||
10 | 58 | IM | Kaczmarek Aleksander | 2362 | 2 | 0 - 1 | 2 | IM | Parkhov Yair | 2513 | 20 | ||
11 | 21 | GM | Mikhalevski Victor | 2506 | 2 | 1 - 0 | 2 | FM | Chyzy Jakub | 2314 | 70 | ||
12 | 1 | GM | Fedoseev Vladimir | 2690 | 1½ | 1 - 0 | 1½ | IM | Favaloro Andrea | 2412 | 45 | ||
13 | 51 | FM | Shohat Yotam | 2398 | 1½ | 0 - 1 | 1½ | GM | Lagarde Maxime | 2640 | 6 | ||
14 | 7 | GM | Murzin Volodar | 2632 | 1½ | ½ - ½ | 1½ | IM | Aizenberg Benny | 2409 | 46 | ||
15 | 9 | GM | Chigaev Maksim | 2621 | 1½ | 1 - 0 | 1½ | IM | Kochavi Ori | 2406 | 48 |
Standings after Round 3
Rk. | SNo | Name | Typ | sex | FED | RtgI | Pts. | TB1 | TB2 | TB3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | GM | Pichot Alan | ESP | 2644 | 3 | 5,5 | 4 | 5,50 | |||
2 | 18 | GM | Bharath Subramaniyam H | U18 | IND | 2544 | 3 | 5 | 4 | 5,00 | ||
3 | 11 | GM | Huschenbeth Niclas | GER | 2607 | 3 | 5 | 3,5 | 5,00 | |||
4 | 10 | GM | Moussard Jules | FRA | 2610 | 3 | 4,5 | 3,5 | 4,50 | |||
5 | 15 | GM | Sonis Francesco | ITA | 2562 | 3 | 4,5 | 3,5 | 4,50 | |||
6 | 38 | IM | Kilic Eray | U18 | TUR | 2429 | 3 | 4,5 | 3,5 | 4,50 | ||
7 | 21 | GM | Mikhalevski Victor | ISR | 2506 | 3 | 4,5 | 3,5 | 4,50 | |||
8 | 20 | IM | Parkhov Yair | ISR | 2513 | 3 | 3,5 | 3,5 | 3,50 | |||
9 | 24 | IM | Zhalmakhanov Ramazan | KAZ | 2490 | 2,5 | 6 | 4,5 | 4,75 | |||
10 | 2 | GM | Sjugirov Sanan | HUN | 2689 | 2,5 | 6 | 4,5 | 4,75 | |||
11 | 42 | GM | Yankelevich Lev | GER | 2413 | 2,5 | 5,5 | 4,5 | 4,25 | |||
12 | 8 | GM | Dardha Daniel | BEL | 2630 | 2,5 | 5,5 | 4,5 | 4,25 | |||
13 | 25 | GM | Velten Paul | FRA | 2481 | 2,5 | 5 | 4 | 3,75 | |||
14 | 1 | GM | Fedoseev Vladimir | SLO | 2690 | 2,5 | 5 | 4 | 3,75 | |||
15 | 41 | IM | Haldorsen Benjamin | NOR | 2419 | 2,5 | 5 | 4 | 3,75 |
Round 4 Open A pairings
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | GM | Bharath Subramaniyam H | 2544 | 3 | 3 | GM | Pichot Alan | 2644 | 5 | |||
2 | 10 | GM | Moussard Jules | 2610 | 3 | 3 | GM | Mikhalevski Victor | 2506 | 21 | |||
3 | 20 | IM | Parkhov Yair | 2513 | 3 | 3 | GM | Huschenbeth Niclas | 2607 | 11 | |||
4 | 15 | GM | Sonis Francesco | 2562 | 3 | 3 | IM | Kilic Eray | 2429 | 38 | |||
5 | 22 | IM | Rozen Eytan | 2499 | 2½ | 2½ | GM | Fedoseev Vladimir | 2690 | 1 | |||
6 | 2 | GM | Sjugirov Sanan | 2689 | 2½ | 2½ | GM | Velten Paul | 2481 | 25 | |||
7 | 6 | GM | Lagarde Maxime | 2640 | 2½ | 2½ | IM | Zhalmakhanov Ramazan | 2490 | 24 | |||
8 | 8 | GM | Dardha Daniel | 2630 | 2½ | 2½ | IM | Agmanov Zhandos | 2458 | 29 | |||
9 | 30 | IM | Bronstein Or | 2458 | 2½ | 2½ | GM | Chigaev Maksim | 2621 | 9 | |||
10 | 12 | GM | Moroni Luca Jr | 2580 | 2½ | 2½ | IM | Aghayev Miragha | 2424 | 39 | |||
11 | 42 | GM | Yankelevich Lev | 2413 | 2½ | 2½ | IM | Gurel Ediz | 2578 | 13 | |||
12 | 14 | GM | Lodici Lorenzo | 2565 | 2½ | 2½ | IM | Haldorsen Benjamin | 2419 | 41 | |||
13 | 83 | FM | Krishnan Ritvik | 2277 | 2½ | 2½ | IM | Erdogmus Yagiz Kaan | 2540 | 19 | |||
14 | 70 | FM | Chyzy Jakub | 2314 | 2 | 2 | GM | Shevchenko Kirill | 2675 | 3 | |||
15 | 4 | GM | Van Foreest Jorden | 2668 | 2 | 2 | IM | Kaczmarek Aleksander | 2362 | 58 |
Links
Sardinia Chess Festival: Official site, fb page and instagram